Transparency
Every batch report we hold, published in full.
9 test reports are available below as the original, unedited PDFs — plus independent Janoshik Analytical results you can verify on the lab's own website. Nothing is summarised or rewritten.
What a report shows
Identity confirmation, measured content in mg, and overall purity by RP-HPLC.
Original documents
Each row links to the issued PDF exactly as we received it, including chromatograms.
Batch-level traceability
Every batch number and COA key ties back to one specific analytical report.
| Product | Batch # | Purity | Report |
|---|---|---|---|
| R3tatrutide 20 mg | BN-26RT20-003 | 99.868% / 99.886% | |
| R3tatrutide 10 mg | RT10/2026-01-09-A | 99.627% / 99.691% | |
| Cagrilintide 10 mg | 2643010482 | 99.51% | |
| GHK-Cu 100 mg | 64175 | 99.89% | |
| GHK-Cu 50 mg | 25029 | 99.0% | |
| Melanotan II 10 mg | ML10/2026-01-09-A | 99.627% / 99.691% | |
| TB-500 10 mg | 25032 | 99.7% | |
| Tesamorelin 10 mg | 25016 | 99.7% | |
| MOTS-c 10 mg | 25010 | 99.6% |
Independently verifiable Janoshik Analytical results
These reports are hosted by Janoshik Analytical themselves — open any link to view the result on the lab's own verification portal.